Deye SE-F16 LiFePO4 Battery 51.2V 314Ah 16kWh
- Brand: Deye
- Product Code: SE-F16
- Product number: 3043
- Availability: In Stock
$1,870.00
- Ex Tax: $1,870.00
Delivery within Yemen: Available
Delivery outside Yemen: Currently unavailable
Need help before buying?
Contact us to confirm compatibility, availability, or ask about this product.
The correct battery capacity is 314Ah; 314A is current, not battery capacity.
Verified technical specifications
| Brand | Deye |
|---|---|
| Model | SE-F16 |
| Battery chemistry | LiFePO4 |
| Nominal voltage | 51.2V |
| Capacity | 314Ah |
| Nominal energy | 16kWh |
| Operating voltage | 44.8-57.6V |
| Maximum current | 160A max continuous charge / 230A max continuous discharge / 280A peak for 10s |
| Communication | CAN 2.0 / RS485 / Bluetooth + App |
| Scalability | Max. 32 modules; up to 64 with CAN-Bridge |
| Protection rating | IP21 |
| Dimensions | 400 × 708 × 233 mm |
| Weight | 109 kg |
| Cycle life | >6000 cycles |
| Depth of discharge | 90% recommended |
Important: Follow the manufacturer manual and the inverter/BMS settings specified for this model.
Tags: بطارية ليثيوم, Lithium Battery, LiFePO4, LFP, Deye, SE-F16, 51.2V, 16kWh, 314Ah
| Battery Specifications | |
| Battery Type | LiFePO4 (LFP) |
| Brand | Deye |
| Model | SE-F16 |
| Voltage | 51.2V |
| Capacity Ah | 314Ah |
| Capacity kWh | 16kWh |
| Nominal Energy | 16kWh |
| Nominal Voltage | 51.2V |
| Operating Voltage Range | 44.8-57.6V |
| Max Charge/Discharge Current | 160A max continuous charge / 230A max continuous discharge / 280A peak for 10s |
| Communication | CAN 2.0 / RS485 / Bluetooth + App |
| Dimensions | 400 × 708 × 233 mm |
| Weight | 109 kg |
| Ingress Protection | IP21 |
| Scalability | Max. 32 modules; up to 64 with CAN-Bridge |
