EFORE KX16200A LiFePO4 Battery 51.2V 200Ah 10.24kWh
- Brand: EFORE
- Product Code: KX16200A
- Product number: 2883
- Availability: In Stock
$1,780.00
- Ex Tax: $1,780.00
Delivery within Yemen: Available
Delivery outside Yemen: Currently unavailable
Need help before buying?
Contact us to confirm compatibility, availability, or ask about this product.
10.24kWh rated energy storage module; the 16200A text is part of the model name, not battery capacity.
Verified technical specifications
| Brand | EFORE |
|---|---|
| Model | KX16200A |
| Battery chemistry | LiFePO4 |
| Nominal voltage | 51.2V |
| Capacity | 200Ah |
| Rated energy | 10.24kWh |
| Usable energy | 9.24kWh |
| Operating voltage | 40-58.4V |
| Charge voltage | 57.6V |
| Maximum current | 100A continuous charge / 200A max charge / 200A max continuous discharge |
| Communication | RS232 / RS485 / CAN |
| Scalability | Automatic coding |
| Installation | Wall-mounted / floor-mounted |
| Protection rating | IP65 |
| Dimensions | 700 × 980 × 100 mm |
| Weight | 95 ±2 kg |
| Cycle life | >6000 cycles @90% DoD |
| Depth of discharge | 90% |
| Warranty | 10 years |
Important: Follow the manufacturer manual and the inverter/BMS settings specified for this model.
Tags: بطارية ليثيوم, Lithium Battery, LiFePO4, LFP, EFORE, KX16200A, 51.2V, 10.24kWh, 200Ah
| Battery Specifications | |
| Battery Type | LiFePO4 (LFP) |
| Brand | EFORE |
| Model | KX16200A |
| Voltage | 51.2V |
| Capacity Ah | 200Ah |
| Capacity kWh | 10.24kWh |
| Nominal Energy | 10.24kWh |
| Nominal Voltage | 51.2V |
| Charge Voltage | 57.6V |
| Operating Voltage Range | 40-58.4V |
| Max Charge/Discharge Current | 100A continuous charge / 200A max charge / 200A max continuous discharge |
| Communication | RS232 / RS485 / CAN |
| Dimensions | 700 × 980 × 100 mm |
| Weight | 95 ±2 kg |
| Installation | Wall-mounted / floor-mounted |
| Ingress Protection | IP65 |
| Scalability | Automatic coding |


-74x74.jpeg)

