SUNWODA Atrix-5 LiFePO4 Battery 51.2V 5.0kWh
- Brand: SUNWODA
- Product Code: Atrix-5
- Product number: 2891
- Availability: In Stock
$690.00
- Ex Tax: $690.00
Delivery within Yemen: Available
Delivery outside Yemen: Currently unavailable
Need help before buying?
Contact us to confirm compatibility, availability, or ask about this product.
Official Atrix-5 values are 51.2V and 5.0kWh, not 48V and 5.12kWh.
Verified technical specifications
| Brand | SUNWODA |
|---|---|
| Model | Atrix-5 |
| Battery chemistry | LiFePO4 |
| Nominal voltage | 51.2V |
| Nominal energy | 5.0kWh |
| Usable energy | 5.0kWh |
| Operating voltage | 44.8-55.2V |
| Rated charge/discharge current | 50A rated charge / 80A rated discharge |
| Maximum current | 100A max charge / 100A max discharge |
| Communication | CAN 2.0 / RS485 |
| Scalability | Max. 240 modules with optional Data Box |
| Installation | Indoor |
| Protection rating | IP20 |
| Dimensions | 440 × 135 × 410 mm |
| Weight | 45 kg |
| Depth of discharge | 100% usable-energy test condition |
| Warranty | 10 years |
Important: Follow the manufacturer manual and the inverter/BMS settings specified for this model.
Tags: بطارية ليثيوم, Lithium Battery, LiFePO4, LFP, SUNWODA, Atrix-5, 51.2V, 5.0kWh
| Battery Specifications | |
| Battery Type | LiFePO4 (LFP) |
| Brand | SUNWODA |
| Model | Atrix-5 |
| Voltage | 51.2V |
| Capacity kWh | 5.0kWh |
| Nominal Energy | 5.0kWh |
| Nominal Voltage | 51.2V |
| Operating Voltage Range | 44.8-55.2V |
| Nominal Charge/Discharge Current | 50A rated charge / 80A rated discharge |
| Max Charge/Discharge Current | 100A max charge / 100A max discharge |
| Communication | CAN 2.0 / RS485 |
| Dimensions | 440 × 135 × 410 mm |
| Weight | 45 kg |
| Installation | Indoor |
| Ingress Protection | IP20 |
| Scalability | Max. 240 modules with optional Data Box |
-500x500.jpg)
-74x74.jpg)
-74x74.jpg)
-74x74.jpg)
-74x74.jpg)
